Menu

Show posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Show posts Menu

Messages - FatherOfFathers

#1
1 Moldova , Balti, Moldtelecom
2 92.114.158.180, Dynamic



Трассировка маршрута к 188.72.224.62 с максимальным числом прыжков 30

 1    22 ms    22 ms    23 ms  host-static-92-114-158-1.moldtelecom.md [92.114.
158.1]
 2    31 ms    32 ms    30 ms  host-static-86-106-213-197.moldtelecom.md [86.10
6.213.197]
 3    29 ms    28 ms    29 ms  host-static-86-106-213-198.moldtelecom.md [86.10
6.213.198]
 4    66 ms    60 ms    73 ms  host-static-212-0-199-33.moldtelecom.md [212.0.1
99.33]
 5    30 ms    30 ms    31 ms  host-static-212-0-200-114.moldtelecom.md [212.0.
200.114]
 6    37 ms    36 ms    36 ms  193.231.106.25
 7    73 ms    73 ms    72 ms  33.246.0.10.in-addr.arpa [10.0.246.33]
 8    72 ms    73 ms    74 ms  213.240.0.10.in-addr.arpa [10.0.240.213]
 9    78 ms    76 ms    75 ms  2.200.0.10.in-addr.arpa [10.0.200.2]
10    77 ms     *       77 ms  de-cix01.fra3.gatewayrouter.net [80.81.192.147]

11     *       78 ms    79 ms  nh82-r8.gatewayrouter.net [89.149.218.182]
12    77 ms    78 ms    77 ms  188.72.224.62

Трассировка завершена.
#2
Bug Reports / Re: For those who have lags, freezes, etc
February 23, 2010, 10:18:00 PM
Moldova, Balti
IP: 92.114.158.180 dynamic

|                                      WinMTR statistics                                   |

|                                                      Host              -    %  | Sent | Recv | Best | Avrg | Wrst | Last |

| host-static-92-114-158-1.moldtelecom.md -    0 |  510 |  510 |   15 |   19 |   32 |   31 |

|host-static-86-106-213-218.moldtelecom.md -    0 |  510 |  510 |   15 |   23 |   32 |   31 |

|host-static-86-106-213-218.moldtelecom.md -    0 |  510 |  510 |   15 |   24 |   32 |   31 |

host-static-212-0-199-5.moldtelecom.md -        0 |  509 |  509 |   15 |   25 |   47 |   15 |

|host-static-212-0-200-134.moldtelecom.md -      0 |  509 |  509 |   15 |   25 |   62 |   31 |

|                          193.231.106.85 -                              0 |  509 |  509 |   31 |   32 |   47 |   31 |

|               245.246.0.10.in-addr.arpa -                      7 |  509 |  477 |   62 |   79 |  453 |  141 |

|                17.222.0.10.in-addr.arpa -                        8 |  509 |  473 |   62 |   77 |  172 |   78 |

|               105.240.0.10.in-addr.arpa -                      6 |  509 |  479 |   62 |   77 |  141 |   78 |

|                 2.240.0.10.in-addr.arpa -                         8 |  509 |  472 |   62 |   75 |  125 |   78 |

|                cat01.Frankfurt.gldn.net -                          5 |  509 |  483 |   62 |   82 |  156 |   78 |

|                   cat06.Moscow.gldn.net -                        6 |  509 |  480 |  109 |  116 |  531 |  110 |

|                   No response from host -                    100 |  509 |    0 |    0 |    0 |    0 |  109 |

|                              77.50.0.77 -                                     5 |  509 |  485 |  109 |  124 |  157 |  125 |

|________________________________________________|______|______|______|______|______|______|

Lagz Lagz Lagz
#3
Bug Reports / Re: For those who have lags, freezes, etc
February 21, 2010, 07:44:31 PM
Moldova, Balti
IP: 92.114.158.180
Dynamic

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| host-static-92-114-158-1.moldtelecom.md -    0 |  308 |  308 |   15 |   17 |  171 |   16 |

|host-static-86-106-213-218.moldtelecom.md -    0 |  308 |  308 |   93 |  109 |  328 |  109 |

|host-static-86-106-213-218.moldtelecom.md -    0 |  308 |  308 |   93 |  109 |  344 |  109 |

|  host-static-212-0-199-9.moldtelecom.md -    0 |  308 |  308 |   93 |  108 |  125 |  110 |

|host-static-212-0-200-134.moldtelecom.md -    1 |  308 |  307 |   93 |  109 |  125 |  109 |

|                          193.231.106.33 -    4 |  308 |  296 |  109 |  121 |  141 |  125 |

|               245.246.0.10.in-addr.arpa -    5 |  308 |  293 |  109 |  127 |  297 |  125 |

|                17.222.0.10.in-addr.arpa -    5 |  308 |  294 |  109 |  126 |  141 |  125 |

|                78.242.0.10.in-addr.arpa -    6 |  308 |  290 |  109 |  127 |  250 |  125 |

|                         193.188.137.153 -    5 |  308 |  293 |  187 |  204 |  500 |  203 |

|            ae4-4.RT.V10.MSK.RU.retn.net -    7 |  308 |  287 |  234 |  248 |  406 |  250 |

|                              77.50.0.77 -    6 |  307 |  290 |  234 |  247 |  562 |  250 |

|________________________________________________|______|______|______|______|______|______|

  WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( [email protected] )