1. Lithuania, Vilnius, SkyNet
2. 84.240.36.205 dynamic
3.
Tracing route to 77.50.0.77 over a maximum of 30 hops
1 1 ms 1 ms 1 ms lan-84-240-36-254.vln.skynet.lt [84.240.36.254]
2 <1 ms 1 ms <1 ms lan-84-240-1-70.vln.skynet.lt [84.240.1.70]
3 1 ms 1 ms 1 ms lan-84-240-1-90.vln.skynet.lt [84.240.1.90]
4 4 ms 1 ms 1 ms 80.232.187.113
5 15 ms 21 ms 21 ms 195.239.157.245
6 30 ms 31 ms 31 ms cat06.Moscow.gldn.net [194.186.157.130]
7 33 ms 36 ms 33 ms gldn-gw.starlink.ru [81.211.13.102]
8 32 ms 33 ms 32 ms 77.50.0.77
Trace complete.
2. 84.240.36.205 dynamic
3.
Tracing route to 77.50.0.77 over a maximum of 30 hops
1 1 ms 1 ms 1 ms lan-84-240-36-254.vln.skynet.lt [84.240.36.254]
2 <1 ms 1 ms <1 ms lan-84-240-1-70.vln.skynet.lt [84.240.1.70]
3 1 ms 1 ms 1 ms lan-84-240-1-90.vln.skynet.lt [84.240.1.90]
4 4 ms 1 ms 1 ms 80.232.187.113
5 15 ms 21 ms 21 ms 195.239.157.245
6 30 ms 31 ms 31 ms cat06.Moscow.gldn.net [194.186.157.130]
7 33 ms 36 ms 33 ms gldn-gw.starlink.ru [81.211.13.102]
8 32 ms 33 ms 32 ms 77.50.0.77
Trace complete.